
| D.O.B. | Sire | BW | WW | YW | SC | %IMF | REA | FAT | $W | Base | ||
| REG # | ID | Dam's Sire | CED | EPD | EPD | EPD | EPD | EPD | EPD | EPD | $B | Price |
| 12-24-10 17032235 | 0197 | Briarwood Design 6001 Connealy Lead On | +6 | 84 +.5 | 679 +44 | 1405 +82 |
37.30 +.33 | 5.39 +.61 | 16.3 +.10 | .55 -.004 | 26.80 59.76 | $2800 |
| 1-19-11 16856461 | A221 | Gardens Prime Star GAR Predestined | +2.2 | 685 +45 | 1333 +82 | 33.38 -.16 | 6.32 +1.05 | 15.9 +.55 | .60 +.066 | 26.87 67.78 | $2700 | |
| 1-01-11 17031679 | 1001 | Briarwood Topper 8040 Hoff Head of the Class SC534 | +3 | 90 +2.1 | 753 +66 | 1487 +117 | 37.88 +.72 | 5.13 +.29 | 17.6 +.36 | .75 +.051 | 28.91 53.47 | $3000 |
| 1-01-11 17031684 | 1002* | Briarwood Super 7093 Briarwood Advantage 9050 | +8 | 84 +.7 | 658 +37 | 1306 +72 | 33.05 -.24 | 6.43 +.67 | 17.8 +.46 | .55 -.008 | 25.57 61.59 | $2700 |
| 1-02-11 17031680 | 1003 | Briarwood Design 6001 Briarwood Super 3095 | +7 | 74 +0 | 632 +38 | 1278 +75 | 34.38 -.69 | 5.51 +.59 | 16.9 +.26 | .36 -.032 | 25.33 64.58 | $2700 |
| 1-04-11 17032765 | 1011* | GAR New Design 5050 S S Objective T510 OT26 | +9 | 80 +.10 | 668 +56 | 1308 +107 | 35.15 -.22 | 7.21 +.89 | 14.9 +.83 | .56 +.010 | 28.91 80.13 | $3000 |
| 1-05-11 17032763 | 1012 | GAR New Design 5050 SAV Net Worth 4200 | +5 | 82 +2.4 | 646 +53 | 1350 +99 | 29.18 +66 | 6.13 +.75 | 17.1 +.56 | .43 +.024 | 26.51 76.30 | $2900 |
| 1-06-11 17032767 | 1018 | GAR New Design 5050 TC Rito 416 | -1 | 92 +4.8 | 581 +43 | 1184 +83 | 32.71 -.58 | 5.31 +.49 |
16.7 +.71 | .23 +.028 | 18.35 68.42 | $2500 |
| 1-06-11 17032579 | 1019 | TC Rito 416 Briarwood Super 3095 | +2 | 88 +3.1 | 682 +49 | 1426 +95 | 35.71 -.08 | 6.41 +.55 | 16.0 +.41 | .55 +.022 | 22.69 68.12 | $2800 |
| 1-08-11 17032761 | 1022* | GAR New Design 5050 S S Objective T510 OT26 | +10 | 80 +.3 | 663 +52 | 1255 +95 | 34.28 -.33 | 5.51 +.66 | 14.2 +.52 | .48 -.004 | 31.12 65.36 | $2700 |
| 1-17-11 17032819 | 1027 | S A V Bismarck 5682 Perry Power Design 715 | +6 | 89 +2.6 | 590 +46 | 1305 +84 | 35.06 +.35 | 4.92 +.33 | 14.8 +.37 | .39 -.009 |
25.05 55.75 | $2800 |
| 1-24-11 17033856 | 1032* | SydGen C C & 7 Hoff Achievement SC 149 | +6 | 70 +0 | 571 +40 | 1208 +78 | 36.26 +.51 | 5.32 +.30 | 16.1 +.33 | .50 -.007 | 27.70 53.29 | $2700 |
| 1-26-11 17033745 | 1033 | Woodhill Foresight B/R New Design 323-9150 | +6 | 84 +1.8 | 629 +46 | 1384 +88 | 29.36 +1.02 | 6.30 +.69 | 17.6 +.66 | .48 -.007 | 26.04 78.29 | $2900 |
| 1-26-11 17033855 | 1035 | SydGen C C & 7 Briarwood Super 3095 | +2 | 89 +2.4 | 607 +45 | 1362 +94 | 41.36 +1.31 | 5.55 +.49 | 17.2 +.67 | .37 +.002 | 21.99 68.41 | $2700 |
| 1-30-11 17032236 | 1040 | B/R New Frontier 095 Briarwood Man 1076 | -1 | 90 +3.5 | 656 +42 | 1290 +.77 | 40.49 +1.25 | 5.31 +.45 | 16.3 +.23 | .49 -.032 | 21.87 64.44 | $2700 |
| 2-01-11 17033692 | 1041 | Bon View New Design 1407 White Oak Precise 6002 | +5 | 88 +1.9 | 583 +32 | 1199 +61 | 38.02 +.88 | 5.36 +.64 | 15.9 +.36 | .55 +.012 | 23.69 54.62 | $2700 |
| 2-03-11 17033858 | 1045 | SydGen C C & 7 Perry Power Design 715 | +2 | 90 +2.1 | 695 +48 | 1372 +86 | 39.58 +1.08 | 5.74 +.47 | 16.8 +.44 | .46 -.006 | 28.08 65.49 | $2800 |
| 2-04-11 17033857 | 1047* | SydGen C C & 7 Briarwood Super 3095 | +7 | 79 +.2 | 613 +46 | 1312 +94 | 36.12 +.12 | 6.88 +.68 | 16.5 +.69 | .43 +.003 | 26.45 77.28 | $3000 |
| 2-18-11 17032237 | 1056 | Briarwood Objective 9026 S A F Neutron | +3 | +3.6 | 695 +63 | 1321 +109 | 35.98 +.81 | 6.67 +.33 | 14.8 +.21 | .44 +.013 | 26.53 60.18 | $2700 |
| 2-22-11 17033806 | 1057 | Summitcrest Complete 1P55 Perry Power Design 715 | +6 | 74 +2.2 | 580 +49 | 1233 +90 | 40.69 +1.18 | 4.44 +.43 | 17.0 +.85 | .34 -.015 | 27.31 73.32 | $2600 |
| 3-11-11 17031682 | 1067 | Briarwood Objective 9026 Briarwood Man 1076 | +0 | +3.4 | 639 +55 | 1414 +103 | 32.27 -.56 | 5.40 +.26 | 16.7 +.43 | .41 -003 | 21.92 61.87 | $2800 |
| * Could be heifer friendly | ||||||||||||
| EPD's as of 02/27/12 |